E-Delta Electric Assist Delta Specs
Frameset
Frame | High-Tensile Steel, TIG-Welded |
Rear Frame | Rear Frame Unit 17mm Axle Non-Cambered |
Fork | High Tensile Steel, TIG-Welded |
Drivetrain
Rear Shifter | SunRace 7-Speed Twist Shifter |
Rear Derailleur | SunRace 7-Speed Direct Mount |
Freewheel | SunRace (7-Speed) 13-28T |
Freewheel Adapter | Freewheel Adapter, Threaded (for 17mm axle, includes (2) set screws) |
Crank Set | TranzX, 42T 1/2"x3/32" Chainring with Guard |
Chain | K.M.C. 1/2 x 3/32" (214 Links) |
Chain Tube | Guide Tube |
Chain Tube Bracket | Double Spring w/Hardware |
Chain Tube Clamp | Clamp w/Hardware |
Pedals | Resin Body, 9/16" |
Brakes
Rear Brake Lever | Promax, Linear Pull, w/Lock |
Front Brake | Alloy, Linear Pull |
Rear Brake | Promax Disc Pair w/160mm Rotor |
Components
Headset | Steel, Caged Bearings, 25.4 x 34 x 30mm |
Handlebar | Steel, Recumbent, 570mm Wide x 477mm Rise x 25.4mm Clamp |
Stem | Steel, 25.4 x 280mm Quill x 40mm Ext. x 25.4 Clamp |
Grips | Locking, 130mm Left / 65mm Right |
Front Brake Lever | Promax, Linear Pull, w/Lock |
Rear Brake Lever | Promax, Linear Pull, w/Lock |
Wheels
Front Hub | Alloy, 28H x 13G x 3/8" Bolt-On Axle |
Rear Hub | Trike Alloy, Pinned, 36Hx 13G |
Front Rim | 16" x 28H x 13G, Alloy |
Rear Rim | 20'' x 36H x 13G, Alloy |
Spokes | 13G Stainess Steel ED Blk with brass nipples (F-138 / R-181 / N-12mm) |
Front Tire | Kenda Kwest 16 x 1.50", Black Wall |
Rear Tire | Kenda Kwest 20 x 1.50", Black Wall |
Weight
Weight | 78 Lbs. |
Weight Limit | 300 Lbs. |
Notes
Pricing & Specifications | We reserve the right to modify this product’s specifications, colors, and materials without prior notice. Additionally, retail prices may vary from the Manufacturer's Suggested Retail Price (MSRP), which does not include shipping, assembly, or taxes. |