E-Eco Tad Electric Assist Tadpole Specs
Frameset
Frame | High-Tensile Steel, TIG-Welded |
Front Frame | Tadpole Crank Boom, Chromoly Steel |
Left Fork | Custom-Cast High Tensile Steel, Threadless Stem, Disc Mount |
Right Fork | Custom-Cast High Tensile Steel, Threadless Stem, Disc Mount |
Drivetrain
Rear Shifter | SunRace 7-Speed Twist Shifter |
Rear Derailleur | SunRace |
Freewheel | SunRace (7-Speed) 13-32T |
Crank Set | 3-Piece Alloy W/Integrated Chain Ring, 170mm, Black |
Bottom Bracket | Sealed Cartridge |
Chain | K.M.C. Z51 1/2 x 3/32'' |
Chain Tube | Guide Tube |
Chain Tube Bracket | Double Spring w/Hardware |
Chain Tube Clamp | Clamp w/Hardware |
Pedals | Wellgo LU-812 Resin Body w/Alloy Cage, 9/16" Boron Axle |
Brakes
Rear Brake Lever | Promax BL-46K, Linear Pull, w/Lock, Black/Silver |
Front Brake | Promax DSK-400 Mechanical Disk, 160mm Rotor |
Components
Headset | TH-888, Steel, Caged Bearings, 28.6 x 34 x 30mm, Black |
Right Handlebar | Tadpole Right Handlebar w/28.6mm Steerer Clamp |
Left Handlebar | Tadpole Left Handlebar w/28.6mm Steerer Clamp |
Grips | Kraton Rubber, 130mm Left / 92mm Right, Black/Gray |
Front Brake Lever | Promax BL-46K, Linear Pull, w/Lock, Black/Silver |
Rear Brake Lever | Promax BL-46K, Linear Pull, w/Lock, Black/Silver |
Wheels
Front Hub | Alloy, 36H x 14G Tadpole, Disc, Black |
Rear Hub | 350 Watt 36V Silent DC Motor, 36H x 13G |
Front Rim | HJC 20'' x 36H x 13G, Alloy |
Rear Rim | HJC 20'' x 36H x 13G, Alloy |
Spokes | 3G Stainless Steel ED Blk with brass nipples (F-182 / D-127 - ND-129 / N-14mm) |
Front Tire | Kenda Kwest 20 x 1.50", Black Wall |
Rear Tire | Kenda Kwest 20 x 1.50", Black Wall |
Weight
Weight | 65 Lbs. |
Weight Limit | 300 Lbs. |
Notes
Pricing & Specifications | We reserve the right to modify this product’s specifications, colors, and materials without prior notice. Additionally, retail prices may vary from the Manufacturer's Suggested Retail Price (MSRP), which does not include shipping, assembly, or taxes. |