Eco-Tad SX Tadpole Specs
Frameset
Frame | High-Tensile Steel, TIG-Welded |
Front Frame | Tadpole Crank Boom, Chromoly Steel |
Left Fork | Custom-Cast High-Tensile Steel, Threadless Stem, Disc Mount |
Right Fork | Custom-Cast High-Tensile Steel, Threadless Stem, Disc Mount |
Drivetrain
Rear Shifter | SunRace 7-Speed Twist Shifter |
Rear Derailleur | SunRace, Long Cage |
Freewheel | (7-Speed) 13-32T |
Crank Set | Alloy W/Integrated Chain Ring, 38T, 170mm |
Bottom Bracket | Sealed Cartridge, 68 x 113.5mm |
Chain | K.M.C. 1/2 x 3/32'' (286 Links) |
Chain Tube | Guide Tube |
Chain Tube Bracket | Double Spring w/Hardware |
Chain Tube Clamp | Clamp w/Hardware |
Pedals | Resin Body w/Alloy Cage, 9/16" Axle |
Brakes
Rear Brake Lever | Right Brake, Linear Pull, w/Lock, Black/Silver |
Front Brake | Dual Promax Mechanical Disk, 160mm Rotor |
Components
Headset | Steel, Caged Bearings, 28.6 x 34 x 30mm, Black |
Right Handlebar | Tadpole Right Handlebar w/28.6mm Steerer Clamp |
Left Handlebar | Tadpole Left Handlebar w/28.6mm Steerer Clamp |
Grips | Kraton Rubber, 130mm Left / 65mm Right, Black/Gray |
Front Brake Lever | Left Brake, Linear Pull, w/Lock, Black/Silver |
Rear Brake Lever | Right Brake, Linear Pull, w/Lock, Black/Silver |
Wheels
Front Hub | Alloy, 36H x 14G Tadpole, Disc, Black |
Rear Hub | Alloy, 36H x 14G with Q/R Axle, Black (For Freewheel) |
Front Rim | Alloy, 20'' x 36H x 14G, Black |
Rear Rim | Alloy, 20'' x 36H x 14G, Black |
Spokes | 14G Stainless Steel ED Black with Brass Nipples (F-182 / RD-184 - RND-186 / N-12mm) |
Front Tire | Kenda Kwest 20 x 1.50", Black Wall |
Rear Tire | Kenda Kwest 20 x 1.50", Black Wall |
Weight
Weight | 46 Lbs. |
Weight Limit | 300 Lbs. |
Notes
Pricing & Specifications | We reserve the right to modify this product’s specifications, colors, and materials without prior notice. Additionally, retail prices may vary from the Manufacturer's Suggested Retail Price (MSRP), which does not include shipping, assembly, or taxes. |