EZ-Classic SX 21sp Specs
Frameset
Frame | High Tensile Steel, TIG-Welded |
Fork | High Tensile Steel, TIG-Welded |
Drivetrain
Front Shifter | SRAM 3.0 3-Speed Grip Shift |
Rear Shifter | SRAM 3.0 7-Speed Grip Shift |
Front Derailleur | Microshift, DP, 31.8 |
Rear Derailleur | SRAM X3 |
Freewheel | Sunrace (7-Speed) 13-28T |
Crank Set | 3-Piece Alloy, 170x48/38/28, Black |
Bottom Bracket | Steel, Caged Bearings |
Chain | 1/2" x 3/32" Sil/Gry (218 Links Total) |
Chain Guide | Single Guide Wheel |
Chain Guide Hardware | Guide Wheel Hardware Double |
Pedals | Resin Body, 9/16" |
Brakes
Rear Brake Lever | Alloy, Linear Pull, Black/Silver |
Front Brake | Alloy, Linear Pull, Black |
Rear Brake | Alloy, Linear Pull, Black |
Components
Headset | Steel, Threaded, 28.6 x 34 x 30mm |
Handlebar | Steel, Recumbent w/Dual Bottle Mounts |
Stem | Alloy, Threadless, 60mm x 35deg x 25.4mm Clamp, Black |
Stem Quill Adapter | 28.6 x 25.4 x 240mm |
Grips | Kraton Rubber-Gel, 90mm, 2-Tone Black/Grey |
Front Brake Lever | Alloy, Linear Pull, Black/Silver |
Rear Brake Lever | Alloy, Linear Pull, Black/Silver |
Saddle | Recumbent, w/Tri-Stitch Cover |
Wheels
Front Hub | Alloy, 28H x 14G with Q/R Axle, Black |
Rear Hub | Alloy, 36H x 14G with Q/R Axle, Black (For Freewheel) |
Front Rim | 16 x 1.5-1.75", Alloy SL 28H |
Rear Rim | 20 x 1.5-1.75", Alloy SL 36H |
Spokes | 14G Stainless Steel ED Blk with brass nipples (F-137 / D-185 - ND-187 / N-12mm) |
Front Tire | Kenda Kwest K193 16 x 1.5" 60psi |
Rear Tire | Kenda Kwest K193 20 x 1.5" 60psi |
Weight
Weight | 39 Lbs. |
Weight Limit | 300 Lbs. |
Notes
Pricing & Specifications | We reserve the right to modify this product’s specifications, colors, and materials without prior notice. Additionally, retail prices may vary from the Manufacturer's Suggested Retail Price (MSRP), which does not include shipping, assembly, or taxes. |