EZ-Sport CX Specs
Frameset
Frame | Chromoly, TIG-Welded |
Fork | 1-1/8" Chromoly, Tapered Legs |
Drivetrain
Front Shifter | SRAM 3.0 3-Speed Grip Shift |
Rear Shifter | SRAM 3.0 8-Speed Grip Shift |
Front Derailleur | Microshift, DP, 31.8 |
Rear Derailleur | SRAM X4 |
Freewheel | SRAM 8-Speed Cassette, 11-32T |
Crank Set | Alloy, 3-Piece, 170x52/42/32T |
Bottom Bracket | Sealed Cartridge, 68 x 116mm |
Chain | 1/2" x 3/32" Sil/Gry (228 Links Total) |
Chain Guide | Single Guide Wheel |
Chain Guide Hardware | Single Guide Wheel Hardware |
Pedals | Resin Body w/Alloy Cage, 9/16" |
Brakes
Rear Brake Lever | Alloy, Linear Pull, Black/Silver |
Front Brake | Alloy, Linear Pull, Black |
Rear Brake | Alloy, Linear Pull, Black |
Components
Headset | Alloy, 28.6 x 34 x 30mm, Black |
Handlebar | Alloy, Recumbent w/Dual Bottle Mounts, Black |
Stem | Alloy, Threadless 28.6 x 60mm x 10deg x 25.4mm Clamp, Black |
Stem Quill Adapter | Alloy 28.6x25.4x240mm Black |
Grips | Kraton Rubber, 65mm, 2-Tone Black/Grey |
Front Brake Lever | Alloy, Linear Pull, Black/Silver |
Rear Brake Lever | Alloy, Linear Pull, Black/Silver |
Saddle | Recumbent, w/Tri-Stitch Cover |
Wheels
Front Hub | Alloy, 36H x 14G with Q/R Axle, Black |
Rear Hub | Alloy, 36H x 14G with Q/R Axle, Black (For Cassette) |
Front Rim | 20'' x 36H x 14G, Alloy, Silver |
Rear Rim | 26'' x 36H x 14G, Alloy, Silver |
Spokes | 14G Stainless Steel ED Blk with brass nipples (F-189 / D-260 - ND-262 / N-12mm) |
Front Tire | 20" x 1.50" BW Kenda Kwest 100psi |
Rear Tire | 26" x 1.50" BW Kenda Kwest 100psi |
Weight
Weight | 40 Lbs. |
Weight Limit | 300 Lbs. |
Notes
Pricing & Specifications | We reserve the right to modify this product’s specifications, colors, and materials without prior notice. Additionally, retail prices may vary from the Manufacturer's Suggested Retail Price (MSRP), which does not include shipping, assembly, or taxes. |