EZ-TAD SX Tadpole Specs
Frameset
Frame | High-Tensile Steel, TIG-Welded |
Front Frame | Tadpole Crank Boom, Chromoly Steel |
Left Fork | Custom-Cast High-Tensile Steel, Threadless Stem, Disc Mount |
Right Fork | Custom-Cast High-Tensile Steel, Threadless Stem, Disc Mount |
Drivetrain
Front Shifter | SRAM 3.0 3-Speed Grip Shift |
Rear Shifter | SRAM 3.0 8-Speed Grip Shift |
Front Derailleur | Microshift FD-M22, DP, 31.8 |
Rear Derailleur | SRAM X3 |
Freewheel | SRAM PG-830 (8-Speed) 11-32T |
Crank Set | Alloy, 3-Piece, 170x52/42/32T |
Bottom Bracket | Sealed Cartridge, 68 x 113.5mm |
Chain | K.M.C. 1/2" x 3/32", Sil/Gry |
Chain Guide | Single 38x56x15Wx10D |
Chain Guide Hardware | Guide Wheel Hardware Double |
Chain Tube | Guide Tube |
Pedals | Resin Body w/Alloy Cage, 9/16" Boron Axle |
Brakes
Front Brake | Promax DSK-400 Mechanical Disk, 160mm Rotor |
Components
Headset | TH-888, Steel, Caged Bearings, 28.6 x 34 x 30mm, Black |
Right Handlebar | Tadpole Right Handlebar w/28.6mm Steerer Clamp |
Left Handlebar | Tadpole Left Handlebar w/28.6mm Steerer Clamp |
Handlebar End | Tadpole Handlebar End, Alloy w/25.4mm Clamp |
Grips | Kraton Rubber-Gel, 65mm, 2-Tone Black/Grey |
Front Brake Lever | Promax Linear Pull, w/Lock |
Saddle | Recumbent, w/Tri-Stitch Cover |
Wheels
Front Hub | Alloy, 36H x 14G Tadpole, Disc |
Rear Hub | Alloy QR, 8sp, Cassette, 36H |
Front Rim | 20'' x 36H x 14G, Alloy |
Rear Rim | 20'' x 36H x 14G, Alloy |
Spokes | 14G Stainless Steel ED Blk with brass nipples (F-182 / D-185 - ND-187 / N-12mm) |
Front Tire | Kenda Kwest 20 x 1.50", Black Wall |
Rear Tire | Kenda Kwest 20 x 1.50", Black Wall |
Weight
Weight | 48 Lbs. |
Weight Limit | 300 Lbs. |
Notes
Pricing & Specifications | We reserve the right to modify this product’s specifications, colors, and materials without prior notice. Additionally, retail prices may vary from the Manufacturer's Suggested Retail Price (MSRP), which does not include shipping, assembly, or taxes. |