EZ-TriClassic SX Specs
Frameset
Frame | High Tensile Steel, TIG-Welded |
Rear Frame | Rear Frame Unit 15mm Axle Non-Cambered |
Fork | 1" High Tensile Steel, Tapered Legs |
Drivetrain
Front Shifter | SRAM 3.0 3-Speed Grip Shift |
Rear Shifter | SRAM 3.0 7-Speed Grip Shift |
Front Derailleur | Microshift, DP, 31.8 |
Rear Derailleur | SRAM X3 |
Sprocket | Fixed Sprocket 15mm x 20T |
Freewheel | Sunrace (7-Speed) 14-28T |
Crank Set | 3-Piece Steel, 170x48/38/28T |
Bottom Bracket | Steel, Caged Bearings, 68 x 119mm |
Chain | K.M.C. 1/2 x 3/32'' (286 Links) |
Rear Chain | 1/2 x 1/8" |
Chain Guide | Single 38x56x15Wx10D |
Chain Guide Hardware | Guide Wheel Hardware Single 10x47mm |
Pedals | Resin Body, 9/16", Black |
Mid Drive Hub | 135mm Mid-Hub, F/W, 20T Welded Cog, 6B Disc |
Brakes
Rear Brake Lever | Linear Pull, Black/Silver |
Front Brake | Alloy, Linear Pull, Black |
Rear Brake | Promax DSK-400 Disc w/160mm Rotor |
Components
Headset | Steel, Caged Bearings, 22.2 x 30 x 27mm, Black |
Handlebar | Steel, Recumbent w/Dual Bottle Mounts |
Stem | Recumbent Alloy, 22.2 x 240mm Quill x 40mm Ext., Black |
Grips | Kraton Rubber-Gel, 90mm, Black |
Front Brake Lever | Linear Pull w/Lock, Black/Silver |
Rear Brake Lever | Linear Pull, Black/Silver |
Saddle | Recumbent, w/Tri-Stitch Cover |
Wheels
Front Hub | Steel, 28H x 14G with 3/8" Bolt-On Axle, CP |
Rear Hub | Steel, 36H, Pinned for Trike, Black |
Front Rim | 16 x 1.5-1.75" Alloy SL 28H |
Rear Rim | 20 x 1.5-1.75" Alloy SL 36H |
Spokes | 14G Stainless Steel ED Blk with brass nipples (F-136 / R181 / N-12mm) |
Front Tire | Kenda Kwest K193 16 x 1.5" 60psi |
Rear Tire | Kenda Kwest K193 20 x 1.5" 60psi |
Weight
Weight | 56 Lbs. |
Weight Limit | 300 Lbs. |
Notes
Pricing & Specifications | We reserve the right to modify this product’s specifications, colors, and materials without prior notice. Additionally, retail prices may vary from the Manufacturer's Suggested Retail Price (MSRP), which does not include shipping, assembly, or taxes. |