EZ-TriClassic SX
If riding a regular recumbent is easy and comfortable, then riding a recumbent trike is even better. With the EZ Tri Classic recumbent trike, the rider gets the comfort and mechanical pedaling advantage along with the stability and confidence a trike brings. "I had good control while riding down the street. After the third time up and down the street I thought: Yeah baby, this is wonderful and I'm hooked!" exclaimed an excerpt from Recumbent & Tandem Rider Magazine. "All things considered, I do think the trike is a good value for anyone interested in riding for recreation, fitness, or commuting," said BentRider magazine, a publication devoted to recumbent bicycles. Try the EZ Tri Classic for yourself and discover the wonderful world of recumbent trikes.
- Wheel Base: 56.5" (143cm)
- Overall Length: 73" (185cm)
- Width: 30.5" (77.5cm)
- Seat Height: 22" (56cm)
- Weight: 56 lbs
- Weight Limit: 300lbs
- X-Seam 32-48"
Specs
Frameset
Frame | High Tensile Steel, TIG-Welded |
Rear Frame | Rear Frame Unit 15mm Axle Non-Cambered |
Fork | 1" High Tensile Steel, Tapered Legs |
Drivetrain
Front Shifter | SRAM 3.0 3-Speed Grip Shift |
Rear Shifter | SRAM 3.0 7-Speed Grip Shift |
Front Derailleur | Microshift, DP, 31.8 |
Rear Derailleur | SRAM X3 |
Sprocket | Fixed Sprocket 15mm x 20T |
Freewheel | Sunrace (7-Speed) 14-28T |
Crank Set | 3-Piece Steel, 170x48/38/28T |
Bottom Bracket | Steel, Caged Bearings, 68 x 119mm |
Chain | K.M.C. 1/2 x 3/32'' (286 Links) |
Rear Chain | 1/2 x 1/8" |
Chain Guide | Single 38x56x15Wx10D |
Chain Guide Hardware | Guide Wheel Hardware Single 10x47mm |
Pedals | Resin Body, 9/16", Black |
Mid Drive Hub | 135mm Mid-Hub, F/W, 20T Welded Cog, 6B Disc |
Brakes
Rear Brake Lever | Linear Pull, Black/Silver |
Front Brake | Alloy, Linear Pull, Black |
Rear Brake | Promax DSK-400 Disc w/160mm Rotor |
Components
Headset | Steel, Caged Bearings, 22.2 x 30 x 27mm, Black |
Handlebar | Steel, Recumbent w/Dual Bottle Mounts |
Stem | Recumbent Alloy, 22.2 x 240mm Quill x 40mm Ext., Black |
Grips | Kraton Rubber-Gel, 90mm, Black |
Front Brake Lever | Linear Pull w/Lock, Black/Silver |
Rear Brake Lever | Linear Pull, Black/Silver |
Saddle | Recumbent, w/Tri-Stitch Cover |
Wheels
Front Hub | Steel, 28H x 14G with 3/8" Bolt-On Axle, CP |
Rear Hub | Steel, 36H, Pinned for Trike, Black |
Front Rim | 16 x 1.5-1.75" Alloy SL 28H |
Rear Rim | 20 x 1.5-1.75" Alloy SL 36H |
Spokes | 14G Stainless Steel ED Blk with brass nipples (F-136 / R181 / N-12mm) |
Front Tire | Kenda Kwest K193 16 x 1.5" 60psi |
Rear Tire | Kenda Kwest K193 20 x 1.5" 60psi |
Weight
Weight | 56 Lbs. |
Weight Limit | 300 Lbs. |
Notes
Pricing & Specifications | We reserve the right to modify this product’s specifications, colors, and materials without prior notice. Additionally, retail prices may vary from the Manufacturer's Suggested Retail Price (MSRP), which does not include shipping, assembly, or taxes. |