Fat-Tad CXs Tadpole
The Sun Seeker Fat Tad CX is the most fun youll have this low to the ground off road. This bad boy is equipped with front and rear suspension, chromoly frame and 4 inch wide off road tires! The Fat Tad will handle sand and gravel like no other trike out there. Other features include aluminum seat frame, padded seat and provisions to mount 4 water bottle cages.
- Rear coil-over suspension and integrated front suspension
- Alloy rims, 55mm wide, 190mm rear hub with Q/R
- Promax mechanical disc brake system for front wheels
- 20 x 4.0" tires tuned for all trail conditions
- Full-range SRAM shifting with 3x8 gearing
- Ergonomic chromoly handlbars
- Air-mesh seat with alloy seat frame
- 10" of trail-ready ground clearance
- ----------------------------------------------------------------
- Wheel Base: 46.25" (118cm)
- Overall Length: 78" - 83.5" (198 - 212cm)
- Width: 36.25" (92cm)
- Seat Height: 16.5"- 17.75" (42-45cm)
- Bottom Bracket Height: 20" - 21.5" (51-55cm)
- Weight: 57 lbs
- Weight Limit: 300 lbs
- X-Seam: 37" - 50.5" (94-128cm)
- (Boom modification may be required from 37" - 40")
Fat-Tad CXs Tadpole
Sale price$2,499.99
Specs
Frameset
Frame | 4130 Chromoly, TIG-Welded |
Front Frame | Tadpole Crank Boom, Chromoly Steel |
Rear Frame | Rear Frame Suspension Swingarm |
Shock | FAT-TAD CXs Shock, 150mm |
Frame Pivot Bolt | Frame Pivot Bolt, FAT-TAD Swingarm |
Left Fork | Custom-Cast High Tensile Steel, Threadless Stem, Disc Mount w/Integrated Suspension |
Right Fork | Custom-Cast High Tensile Steel, Threadless Stem, Disc Mount w/Integrated Suspension |
Drivetrain
Front Shifter | SunRace M2 3-Speed Twist Shifter |
Rear Shifter | SunRace M2 8-Speed Twist Shifter |
Front Derailleur | SunRace FD-M300, DP, 31.8 |
Rear Derailleur | SunRace RD-M41 |
Freewheel | SunRace (8-Speed Cassette) 11-34T |
Crank Set | 3-Piece Alloy, 170mm, 22, 32, 42T, Black |
Bottom Bracket | Sealed Cartridge, 100 x 164mm (v1), 68 x 113mm (v2) |
Chain | K.M.C., 1/2" x 3/32", Sil/Gry (316 Links) |
Chain Guide | Dual Jockey Wheel |
Chain Guide Hardware | Guide Wheel Hardware Double |
Chain Tube | Guide Tube |
Chain Tube Bracket | Double Spring w/Hardware |
Chain Tube Clamp | Clamp w/Hardware |
Pedals | Nylon Fiber Body, 9/16" Chromoly Spindle |
Brakes
Rear Brake Lever | Promax Linear Pull, w/Lock |
Front Brake | Promax Mechanical Disk, 160mm Rotor |
Components
Headset | Steel, Caged Bearings w/Seal, 28.6 x 34 x 30mm |
Right Handlebar | Tadpole Right Handlebar w/28.6mm Steerer Clamp |
Left Handlebar | Tadpole Left Handlebar w/28.6mm Steerer Clamp |
Grips | EVA Rubber, Locking, 75mm, Black |
Front Brake Lever | Promax Linear Pull, w/Lock |
Rear Brake Lever | Promax Linear Pull, w/Lock |
Wheels
Front Hub | Alloy, 36H x 14G, Tadpole, Disc |
Rear Hub | Alloy, 36H x 14G, 190mm with Q/R Axle (For Cassette) |
Front Rim | 20" x 36H x 14G x 54mm, Alloy w/Cutouts |
Rear Rim | 20" x 36H x 14G x 54mm, Alloy w/Cutouts |
Spokes | 14G Stainless Steel ED Blk with brass nipples (F- 178 / RD-181 - RND-186 / N-16mm) |
Front Tire | 20 x 4.0" Fat Tire, Black Wall |
Rear Tire | 20 x 4.0" Fat Tire, Black Wall |
Weight
Weight | 57 Lbs. |
Weight Limit | 300 Lbs. |
Notes
Pricing & Specifications | We reserve the right to modify this product’s specifications, colors, and materials without prior notice. Additionally, retail prices may vary from the Manufacturer's Suggested Retail Price (MSRP), which does not include shipping, assembly, or taxes. |